Find your perfect size. If you are between two sizes, we recommend the larger one.
| GUIMANOS Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU Equivalent | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Bust (cm) | 80–84 | 84–88 | 88–92 | 92–96 | 96–102 |
| Waist (cm) | 62–66 | 66–70 | 70–74 | 74–78 | 78–84 |
| Hips (cm) | 86–90 | 90–94 | 94–98 | 98–102 | 102–108 |
| GUIMANOS Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU Equivalent | 44–46 | 46–48 | 48–50 | 50–52 | 52–54 |
| Chest (cm) | 88–92 | 92–96 | 96–100 | 100–104 | 104–110 |
| Waist (cm) | 76–80 | 80–84 | 84–88 | 88–92 | 92–98 |
| Shoulders (cm) | 42–44 | 44–46 | 46–48 | 48–50 | 50–52 |
The measurements indicated are approximate and may vary slightly depending on the model. Always consult the description of each item for specific details. If in doubt, our team is available at geral@guimanos.com.